![]() |
||||||
|
|
||||||
| Download complete data sheets and installation instructions in pdf format for any of our products below. To download Acrobat Reader software, select the button to the right and follow the instructions. |
||||||
| DOOR PRODUCTS | ||||||
| Push Plate Switches | ||||||
| 59 Series 4 1/2" Square Push Plate Switches [Installation Instructions] | ||||||
| 59R4 Series 4 1/2" Round Push Plate Switches [Installation Instructions] | ||||||
| 59R6 Series 6" Round Push Plate Switches [Installation Instructions] | ||||||
| 59J Series Narrow Style Push Plate Switches [Installation Instructions] | ||||||
| 59V Series Vestibule Push Plate Switches [Installation Instructions] | ||||||
| 1078 Series Low Profile Push Plate Switches [Installation Instructions] | ||||||
| 614 Series Extreme Switches [Installation Instructions] | ||||||
| 216 Series Infrared "Touchless" Switches [Installation Instructions] | ||||||
| 730 Series Heavy Duty Keyswitches [Installation Instructions] | ||||||
| 730 Series Combination Keyswitches and Push Plate Switches [Installation Instructions] | ||||||
| 608 Series Heavy Duty Push Plate Switch Posts [Installation Instructions] | ||||||
| 425 Series Narrow Style Button Switches [Installation Instructions] | ||||||
| ClearPath Radio Control Products | ||||||
| ClearPath Transmitters [Installation Instructions: CP/TX, CP/TX-J, CP/TX-HH1, CP/TX-HH2] | ||||||
| ClearPath Vestibule Sequencing Transmitters [Installation Instructions: CP/STX & CP/STX-J, CP/TX-V, CP/STX-P] |
||||||
| ClearPath Receivers [Installation Instructions] | ||||||
| Push Plate Switch Accessories | ||||||
| RLM Relay Lockout Module with Safety Beams [Installation Instructions] | ||||||
| SAM Secondary Activation Module [Installation Instructions] | ||||||
| TDM Universal Time Delay Module [Installation Instructions] | ||||||
| 922-TD Timing Module [Installation Instructions] | ||||||
| Switch Mounting Boxes [Data Sheet] | ||||||
| 12024 Open Frame 24V AC Transformer [Data Sheet] | ||||||
| ANSI Compliant Door Safety Decals [Data Sheet] | ||||||
| Technical Tips | ||||||
| Electrical Box Compatibility Chart | ||||||
| RLM & SAM & ANSI A156.10 Guideline | ||||||
| Optex
Technologies, Inc. · 3882 Del Amo Blvd., Suite 604 · Torrance,
California 90503 Phone: (800) 877-6656 · Fax: (310) 214-8655 |
||||||