![]() |
![]() |
||||||||
|
|
|||||||||
| Download complete data sheets and installation instructions in pdf format for any of our products below. To download Acrobat Reader software, select the button to the right and follow the instructions. If you have any questions or comments, please contact us. |
|||||||||
|
|
|||||||||
| DOOR PRODUCTS | |||||||||
| Sensors | |||||||||
| D38 Microwave Motion Sensor [Data Sheet] [Installation Instructions] | |||||||||
| DH100 FRM-AI Combination Motion & Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| DH97 FRM-AI Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| DH94D FRM-AI Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| ID20 Microwave Motion Sensor [Data Sheet] [Installation Instructions] | |||||||||
| DH98i FRM-AI Motion & Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| DH17i High-Mount FRM-AI Motion & Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| SSS-1 Door Mounted Safety Sensor [Data Sheet] [Installation Instructions] | |||||||||
| Switches | |||||||||
| 59 Series 4 1/2" Square Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 79 Series 4 1/2" Round Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 99 Series 6" Round Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 619 Series Narrow Style Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 619 Series Vestibule Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 1078 Series Low Profile Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 614 Series Extreme Switches [Data Sheet] [Installation Instructions] | |||||||||
| 216 Series Infrared "Touchless" Switches [Data Sheet] [Installation Instructions] | |||||||||
| 730 Series Heavy Duty Keyswitches [Data Sheet] [Installation Instructions] | |||||||||
| 730 Series Combination Keyswitches and Push Plate Switches [Data Sheet] [Installation Instructions] | |||||||||
| 608 Series Heavy Duty Push Plate Switch Posts [Data Sheet] [Installation Instructions] | |||||||||
| 425 Series Narrow Style Button Switches [Data Sheet] [Installation Instructions] | |||||||||
| ClearPath Radio Control Products | |||||||||
| ClearPath Transmitters [Data Sheet] [Installation Instructions: CP/TX, CP/TX-J, CP/TX-HH1, CP/TX-HH2] | |||||||||
| ClearPath Vestibule Sequencing Transmitters [Data Sheet] [Installation Instructions: CP/STX & CP/STX-J, CP/TX-V, CP/STX-P] |
|||||||||
| ClearPath Receivers [Data Sheet] [Installation Instructions] | |||||||||
| 323-03 390 MHz Hand Held Transmitters [Installation Instructions] | |||||||||
| Safety Beams | |||||||||
| AccuGuard BP2 Modular Safety Beam System [Data Sheet] [Installation Instructions] | |||||||||
| DB11 Recess Mounted Safety Beam [Data Sheet] [Installation Instructions] | |||||||||
| GD11S Surface Mounted Safety Beam [Data Sheet] [Installation Instructions] | |||||||||
| Accessories | |||||||||
| RLM Relay Lockout Module with Safety Beams [Data Sheet] [Installation Instructions] | |||||||||
| SAM Secondary Activation Module [Data Sheet] [Installation Instructions] | |||||||||
| TDM Universal Time Delay Module [Data Sheet] [Installation Instructions] | |||||||||
| 922-TD Timing Module [Data Sheet] [Installation Instructions] | |||||||||
| RL-2 Relay Lockout Module [Data Sheet] [Installation Instructions] | |||||||||
| RL-2 CUP Relay Lockout Module [Data Sheet] [Installation Instructions] | |||||||||
| Sensor Rain Covers (DRC, DHRC) [Data Sheet] [Installation Instructions] | |||||||||
| Sensor Mounting Brackets (GDB, D38-BDB, DH97-BDB) [Data Sheet] [Installation Instructions: D38-BDB, DH97-BDB] | |||||||||
| Switch Mounting Boxes (1015, 1106) [Data Sheet] [Installation Instructions] | |||||||||
| 12024 Open Frame 24V AC Transformer [Data Sheet] | |||||||||
| ANSI Compliant Door Safety Decals [Data Sheet] | |||||||||
| Technical Tips | |||||||||
| Electrical Box Compatibility Chart | |||||||||
| RLM & SAM & ANSI A156.10 Guideline | |||||||||
| TRAFFIC PRODUCTS | |||||||||
| Motion Sensors | |||||||||
| TC26-B Microwave Vehicle Motion Sensor [Data Sheet] [Installation Instructions] | |||||||||
| Presence Sensors | |||||||||
| TC30 Ultrasonic Vehicle Presence Sensor [Data Sheet] [Installation Instructions] | |||||||||
| Pedestrian Sensors | |||||||||
| SmartWalk XP Pedestrian Presence Sensor for Activation of Pedestrian Signals [Data Sheet] [Installation Instructions] | |||||||||
| SmartWalk XM Pedestrian Motion Sensor for Crosswalk Occupancy Detection [Data Sheet] [Installation Instructions] | |||||||||
| SmartWalk TX Pedestrian Sensor for Trail Crossings [Data Sheet] [Installation Instructions] | |||||||||
| Accessories | |||||||||
| TCPS-170, TCPS-NEMA & TCPS-IRM Isolation Modules [Data Sheet] [Installation Instructions] | |||||||||
| ©
2002 - 2004 MS SEDCO. All Rights Reserved. |
|||||||||